Access our database of tournament decklists and results
Spicerack maintains a comprehensive database of Magic: The Gathering tournament results and decklists. This API endpoint provides public access to this database, allowing you to retrieve decklists and results from completed tournaments across all participating stores and events.
This database is particularly valuable for:
Parameter | Type | Default | Description |
---|---|---|---|
num_days | integer | 14 | Number of days to look back for tournament results |
event_format | string | null | Filter results by tournament format |
organization_id | integer | null | Filter results by organization/store ID |
decklist_as_text | boolean | false | Include plaintext decklist in the response |
The following formats are supported for the event_format
parameter:
Format | Description |
---|---|
”STANDARD” | Standard format |
”MODERN” | Modern format |
”PIONEER” | Pioneer format |
”LEGACY” | Legacy format |
”VINTAGE” | Vintage format |
”COMMANDER2” | Commander/EDH format |
”PAUPER” | Pauper format |
”BOOSTER_DRAFT” | Booster Draft events |
”SEALED_DECK” | Sealed Deck events |
”HISTORIC” | Historic format |
”EXPLORER” | Explorer format |
”TIMELESS” | Timeless format |
”GLADIATOR” | Gladiator format |
”OATHBREAKER” | Oathbreaker format |
”PREMODERN” | Premodern format |
”STANDARD_BRAWL” | Standard Brawl format |
”PAUPER_COMMANDER” | Pauper Commander format |
”DUEL” | Duel Commander format |
”OLDSCHOOL” | Oldschool format |
”PREDH” | PrEDH format |
”TRIOS_CONSTRUCTED” | Team Constructed format |
”OTHER” | Other formats not listed above |
The endpoint returns an array of tournament objects, each containing:
Access our database of tournament decklists and results
Spicerack maintains a comprehensive database of Magic: The Gathering tournament results and decklists. This API endpoint provides public access to this database, allowing you to retrieve decklists and results from completed tournaments across all participating stores and events.
This database is particularly valuable for:
Parameter | Type | Default | Description |
---|---|---|---|
num_days | integer | 14 | Number of days to look back for tournament results |
event_format | string | null | Filter results by tournament format |
organization_id | integer | null | Filter results by organization/store ID |
decklist_as_text | boolean | false | Include plaintext decklist in the response |
The following formats are supported for the event_format
parameter:
Format | Description |
---|---|
”STANDARD” | Standard format |
”MODERN” | Modern format |
”PIONEER” | Pioneer format |
”LEGACY” | Legacy format |
”VINTAGE” | Vintage format |
”COMMANDER2” | Commander/EDH format |
”PAUPER” | Pauper format |
”BOOSTER_DRAFT” | Booster Draft events |
”SEALED_DECK” | Sealed Deck events |
”HISTORIC” | Historic format |
”EXPLORER” | Explorer format |
”TIMELESS” | Timeless format |
”GLADIATOR” | Gladiator format |
”OATHBREAKER” | Oathbreaker format |
”PREMODERN” | Premodern format |
”STANDARD_BRAWL” | Standard Brawl format |
”PAUPER_COMMANDER” | Pauper Commander format |
”DUEL” | Duel Commander format |
”OLDSCHOOL” | Oldschool format |
”PREDH” | PrEDH format |
”TRIOS_CONSTRUCTED” | Team Constructed format |
”OTHER” | Other formats not listed above |
The endpoint returns an array of tournament objects, each containing: