- Tournament organizers analyzing metagame trends
- Data analysts studying competitive Magic
- Deck builders researching successful strategies
- Content creators tracking tournament results
- Community tools and applications needing tournament data
Endpoint
Query Parameters
Parameter | Type | Default | Description |
---|---|---|---|
num_days | integer | 14 | Number of days to look back for tournament results |
event_format | string | null | Filter results by tournament format |
organization_id | integer | null | Filter results by organization/store ID |
decklist_as_text | boolean | false | Include plaintext decklist in the response |
Available Format Options
The following formats are supported for theevent_format
parameter:
Format | Description |
---|---|
”STANDARD” | Standard format |
”MODERN” | Modern format |
”PIONEER” | Pioneer format |
”LEGACY” | Legacy format |
”VINTAGE” | Vintage format |
”COMMANDER2” | Commander/EDH format |
”PAUPER” | Pauper format |
”BOOSTER_DRAFT” | Booster Draft events |
”SEALED_DECK” | Sealed Deck events |
”HISTORIC” | Historic format |
”EXPLORER” | Explorer format |
”TIMELESS” | Timeless format |
”GLADIATOR” | Gladiator format |
”OATHBREAKER” | Oathbreaker format |
”PREMODERN” | Premodern format |
”STANDARD_BRAWL” | Standard Brawl format |
”PAUPER_COMMANDER” | Pauper Commander format |
”DUEL” | Duel Commander format |
”OLDSCHOOL” | Oldschool format |
”PREDH” | PrEDH format |
”TRIOS_CONSTRUCTED” | Team Constructed format |
”OTHER” | Other formats not listed above |
Response Format
The endpoint returns an array of tournament objects, each containing:Example Request
Notes
- Only tournaments with the following statuses are included:
- Decklists Publishing
- Decklists Published
- Event Finished
- Test events are excluded from the results
- Tournaments are ordered by start date, with most recent first
- The endpoint supports both JSON and NDJSON response formats
- If an invalid format is provided, the endpoint will return a 400 error with a list of all valid format options
- Data is typically available shortly after tournament completion
- Historical data is maintained for research and analysis purposes